Sizes & Delivery Conditions
Length: 1000–6000 mm | Certificate: EN 10204 3.1
| Delivery Condition | Diameter Range |
|---|---|
| Coil | Ø1.5–30 mm |
| Cold Drawn | Ø2–50 mm |
| Ground (Bright) | Ø1.5–80 mm |
| Pre-hardened (Q&T) | Ø1.5–80 mm |
| Peeled | Ø5–120 mm |
| Standard Length | 1000–6000 mm (Cut-to-length available) |
| Certificate | EN 10204 3.1 (Available) |
High-Speed Tool Steel (HSS) Round Bar
Typical Applications
- Shafts & axles
- Gears & sprockets
- Bolts, studs & fasteners
- Pins, bushings & sleeves
- Machine parts & general machining components
Key Properties
- Balanced strength and toughness
- Good hardenability (suitable for Q&T)
- Reliable machinability (depends on grade/condition)
- Stable dimensional accuracy (cold drawn/ground options)
- Wide grade availability (e.g., 20Cr, 40Cr, 42CrMo, 8620, 4340…)
Grade Equivalents Table
| DIN | AISI / ASTM | JIS | GB |
|---|---|---|---|
| — | 5120 | — | 20Cr |
| 1.7035 | 5140 | — | 40Cr |
| 1.7337 | — | SCM415 | 15CrMo |
| 1.7218 | — | SCM420 | 20CrMo |
| 1.7220 | 4135 | SCM432 | 30CrMo |
| 1.7225 | 4140 | SCM440 | 42CrMo |
| 1.5715 | 8620 | — | 20CrNiMo |
| 1.8159 | 6150 | SUJ10 | 50CrVA |
| 1.6582 | 4340 | SNCM439 | 40CrNiMoA |
| 1.8507 | — | SACM645 | 38CrMoAl |
Sizes & Delivery Conditions
| Packaging & Delivery | Details |
|---|---|
| Packaging |
Bundled with steel straps, anti-rust protection, waterproof wrapping (as required). Wooden case / pallet packing available for export shipments. Each bundle/lot is labeled with grade, size, heat number and quantity. |
| Shipping |
Port of Loading: Dalian, China. Lead time: Typically 2–4 weeks (depending on size and quantity). Incoterms: EXW / FOB / CFR / CIF available. |
| Supply |
Stable supply with stock and mill scheduling support. Monthly capacity available upon request. |


