
Grade Equivalents Table
| ASTM / AISI | DIN / EN | JIS |
|---|---|---|
| 420 | 1.2083 | SUS420J2 |
| P20+Ni | 1.2311+Ni | — |
| — | 1.2738 | — |
| S136 | — | — |
| P20H | 1.2311H | — |
| — | 1.4542 | NAK80 |
PLASTIC MOLD FLAT BAR
Plastic Mold Steel Flat Bar
Plastic mold steel flat bars including P20, 1.2738 and other mold steel grades are available for mold manufacturing applications.
Primary Grades
Product Specifications
| Supply Forms | Plate / Flat Bar / Block (Cut-to-Size) |
|---|---|
| Plate Thickness | 10–120 mm (customizable) |
| Plate Width | 100–2000 mm (customizable) |
| Standard Length | 1000–6000 mm (cut-to-length available) |
| Regular Stock | Thickness 20–125 mm; width 200–500 mm |
| Certificate | EN 10204 3.1 (available) |
