Sizes & Delivery Conditions
Length: 1000–6000 mm | Certificate: EN 10204 3.1
| Delivery Condition | Diameter Range |
|---|---|
| Coil | Ø1.5–30 mm |
| Cold Drawn | Ø2–50 mm |
| Ground | Ø1.5–80 mm |
| Pre-hardened | Ø1.5–80 mm |
| Peeled | Ø5–120 mm |
| Length | 1000–6000 mm |
Stainless Steel Polished Round Bar
Typical Applications
- Precision shafts, pins & axles
- Fasteners, bolts, studs & threaded rods
- Pump/valve parts and marine hardware
- Food processing equipment & pharmaceutical components
- General machining parts & CNC turned components
- Architectural fittings and decorative hardware
Key Properties
- High corrosion resistance (varies by grade; 316/316L for stronger chloride resistance)
- Excellent surface finish for machining and appearance
- Good dimensional accuracy (polished/ground tolerance options)
- Good machinability (free-machining grades available upon request)
- Stable mechanical performance and reliable consistency
- Wide grade availability (300 / 400 series and others based on demand)
Grade Equivalents Table
| DIN | AISI / ASTM | JIS | GB |
|---|---|---|---|
| 1.4305 | 303 | SUS303 | Y1Cr18Ni9 |
| 1.4301 | 304 | SUS304 | 0Cr18Ni9 |
| — | 440B | — | 9Cr18 |
| 1.4125 | 440C | SUS440C | 9Cr18Mo |
| 1.4021 | 420 | SUS420J1 | 2Cr13 |
| 1.4034 | — | — | 4Cr13 |
| 1.4006 | 410 | SUS410 | 1Cr13 |
| 1.4028 | — | SUS420J2 | 3Cr13 |
| 1.4005 | 416 | SUS416 | Y1Cr13 |
| 1.4029 | 420F | SUS420F | Y3Cr13 |
| 1.4104 | 430F | SUS430F | Y1Cr17 |
| — | 440A | SUS440A | 7Cr17 |
| 1.4016 | 430 | SUS430 | 1Cr17 |
| 1.4057 | 431 | SUS431 | 1Cr17Ni2 |


