Sizes & Delivery Conditions
Plate / Flat / Block | Cut-to-Size | EN 10204 3.1
| Item | Details |
|---|---|
| Supply Forms | Plate / Flat Bar / Block (Cut-to-Size) |
| Plate Thickness | 10–120 mm (customizable) |
| Plate Width | 100–2000 mm (customizable) |
| Standard Length | 1000–6000 mm (Cut-to-length available) |
| Delivery Condition | Annealed / Selected Pre-hardened |
| Annealed Hardness (HB) | ≤255 / 207–255 / 191–240 / ≤229 (depends on grade) |
| Pre-hardened (HRC) | 55–62 (for M2 / SKH51) |
| Certificate | EN 10204 3.1 (Available) |
Note: Stock sizes: thickness 20–125 mm and width 200–500 mm. Other sizes can be supplied by order (cut-to-size available).
Typical Applications
- Blanking & punching dies (progressive dies)
- Cold forming / stamping dies
- Trimming & shearing blades
- Cold extrusion dies & punches
- Bending & forming tools
- Wear plates, guides and bushings (for selected grades)
Key Properties
- Excellent wear resistance for high-volume stamping and forming
- High compressive strength and edge holding performance
- Good dimensional stability after heat treatment
- Balanced toughness options across grades (e.g., DC53 / S7)
- Multiple delivery conditions: annealed and selected pre-hardened grades
Grade Equivalents Table
| AISI / ASTM | DIN | JIS | GB | ASSAB |
|---|---|---|---|---|
| D2 | 1.2379 | SKD11 | Cr2Mo1V1 | XW-42 |
| — | — | — | Cr12MoV | — |
| — | — | DC53 | Cr8Mo2SV | — |
| O1 | 1.2510 | SKS3 | 9CrWMn | — |
| S7 | 1.2357 | — | 5Cr3Mn1SiMo1V | — |
| O2 | 1.2842 | — | 9Mn2V | — |
| A2 | 1.2363 | — | Cr7Mo1V | — |
| M2 | 1.3343 | SKH51 | WMo5Cr4V2 | — |


