Sizes & Delivery Conditions
Plate / Flat / Block | Cut-to-Size | EN 10204 3.1
| Item | Details |
|---|---|
| Supply Forms | Plate / Flat Bar / Block (Cut-to-Size) |
| Plate Thickness | 10–120 mm (customizable) |
| Plate Width | 100–2000 mm (customizable) |
| Standard Length | 1000–6000 mm (Cut-to-length available) |
| Available Grades | 420, P20+N (718H), 738 (1.2738), S136, P20H (1.2311H), NAK80 (1.4542), 1.2714 |
| Delivery Condition | Annealed / Pre-hardened (selected grades) |
| Annealed Hardness (HB) | ≤235 / 340–400 / ≤255 (depends on grade) |
| Pre-hardened (HRC) | 29–85 (420) / 33–42 (P20+N / 718H) / 30–36 (S136) / 28–36 (P20H) / 38–42 (NAK80) / 36–42 (1.2714) |
| Certificate | EN 10204 3.1 (Available) |
Note: Hardness depends on grade. Other sizes can be supplied by order (cut-to-size available).
Typical Applications
- Injection molding molds: core & cavity, inserts
- Mold base plates, support plates and clamping plates
- Sliders, lifters and guide components
- Ejector plates, sleeves and wear parts
- High-polish molds for transparent parts (selected grades, e.g., S136 / NAK80)
- Corrosion-resistant mold parts for PVC and humid environments (selected grades)
Key Properties
- Good machinability for efficient mold manufacturing
- Stable hardness and consistent performance for long mold life
- Good toughness for medium-to-large plastic molds
- Optional corrosion resistance for corrosive plastics and humid service (selected grades)
- Pre-hardened options available to reduce heat treatment time and distortion (e.g., 718H / P20H)
Grade Equivalents Table
| AISI / ASTM | DIN | JIS | GB | ASSAB |
|---|---|---|---|---|
| 420 | 1.2083 | SUS420J2 | 4C13 | — |
| P20+N | 1.2311+Ni | — | 3Cr2MnNiMo | 718H |
| — | 1.2738 | — | 3Cr2MnNiMo | 738 |
| S136 | — | — | 4Cr13NiVSi | — |
| P20H | 1.2311H | — | 3Cr2Mo | — |
| — | 1.4542 | NAK80 | 10Ni3MnCuMoAl1 | — |
| — | 1.2714 | — | 5CrNi2MoV | — |


